|
Donate to support the ChallengeStradale.com registry
Quick ChallengeStradale.com facts: Independent hobby website. Fully designed, managed, and maintained by a single Ferrari enthusiast since 2011. 10,000+ hours dedicated. 25,000+ photos archived. Updated daily. No paid advertisements. If you enjoy the CS registry, please consider making a PayPal donation to help cover hosting and domain registration costs. Thank you for visiting the registry. Mike, Founder and owner of ChallengeStradale.com Link to PayPal donation page in USD Link to PayPal donation page in Euro |
Challenge Stradale auction results archive
| Auction results archive | Extra info | Auction | Hammer | Price incl. fees | |||
| 03/2026 | 139666 | 3818 mi / leather interior / fire extinguisher / racing harnesses | Broad Arrow | $700000 | $775000 | ||
| 03/2026 | 138789 | 25303 km / aftermarket stripe / F430 style seats / LHD Euro car | Collecting Cars | £306000 | £312000 | ||
| 02/2026 | 134964 | 2644 mi / factory stripe / fire extinguisher | Bring a Trailer | $971000 | $978500 | ||
| 02/2026 | 139903 | 15423 km / factory stripe / radio / rollbar / LHD Japanese car | Collecting Cars | £326500 | £332500 | ||
| 01/2026 | 134393 | 33382 km / rollbar / dealer installed lexan windows | Broad Arrow | €510000 | €571200 | ||
| 01/2026 | 137051 | 39716 mi / radio / fire extinguisher / aftermarket stripe | Collecting Cars | $262000 | $269500 | ||
| 01/2026 | 139837 | 375 mi / second to last US car / Phil and Martha Bachman collection | Mecum | $1700000 | $1870000 | ||
| 01/2026 | 140410 | 326 mi / last US car / Phil and Martha Bachman collection | Mecum | $1050000 | $1155000 | ||
| 01/2026 | 139015 | 18234 mi / radio / red calipers | Mecum | $575000 | No sale | ||
| 12/2025 | 138101 | 16489 mi / converted to manual / original interior replaced | Dupont Registry | $507500 | $532875 | ||
| 11/2025 | 137363 | 10583 mi / manual conversion | Bring a Trailer | $493000 | $500500 | ||
| 10/2025 | 135709 | 8724 km / radio / full black leather interior / red stitching | RM Sotheby's | CHF 260000 | CHF 297500 | ||
| 09/2025 | 137764 | 4528 mi / factory stripe / radio / fire extinguisher | Bring a Trailer | $603000 | $610500 | ||
| 08/2025 | 138528 | 17137 km / rollbar / aftermarket radio / Japanese import | Collecting Cars | $270000 | $277500 | ||
| 08/2025 | 137795 | 12296 mi / radio / red calipers | GoodingCo | $305000 | $340500 | ||
| 07/2025 | 136103 | 15946 mi / aftermarket stripe / accident history / salvage rebuilt | Bring a Trailer | $226000 | $233500 | ||
| 06/2025 | 135926 | 49065 km / no stripe / rollbar / black alcantara interior / black calipers | Collecting Cars | CHF 215500 | CHF 222500 | ||
| 05/2025 | 137481 | 29663 km / no stripe / radio / black alcantara interior / yellow calipers | Bring a Trailer | $235000 | $242500 | ||
| 03/2025 | 136364 | 12394 mi / factory stripe / radio / fire extinguisher | Gooding | $??? | $445000 | ||
| 03/2025 | 134639 | 37382 mi / no stripe / no radio / black calipers | Broad Arrow | $??? | $222880 | ||
| 03/2025 | 135218 | 10442 mi / aftermarket stripe / radio | Mecum | $??? | No sale | ||
| 02/2025 | 134806 | 6928 mi / no stripe / red calipers | RM Sotheby's | $??? | SOLD AFTER | ||
| 01/2025 | 139721 | 379 km / radio / red calipers | BH Auction | ¥??? | ¥??? | ||
| 08/2024 | 134811 | 6900 mi / no radio / black calipers | RM Sotheby's | $??? | $324000 | ||
| 06/2024 | 133996 | 40404 km / radio / fire extinguisher | Artcurial | €??? | €212176 | ||
| 05/2024 | 136548 | 42847 km / rollbar | RM Sotheby's | €??? | €241250 | ||
| 03/2024 | 138732 | 21516 km / leather interior / radio / rollbar | RM Sotheby's | $??? | $218500 | ||
| 03/2024 | 135078 | 8158 mi / factory stripe / ex-Tony Kanaan | Bring a Trailer | $290000 | $297500 | ||
| 12/2023 | 133769 | 28593 km / rollbar / accident history | Collecting Cars | €174000 | €180000 | ||
| 10/2023 | 134549 | 22569 mi / factory stripe | Collecting Cars | £??? | £??? | ||
| 10/2023 | 135983 | 35290 mi / factory stripe | Collecting Cars | £153250 | £159250 | ||
| 09/2023 | 133769 | 27980 km / aftermarket stripe / rollbar | Collecting Cars | €195000 | €201000 | ||
| 07/2023 | 138776 | 12358 mi / aftermarket stripe | Bring a Trailer | $277000 | $282000 | ||
| 06/2023 | 137545 | 24562 km / leather seats | Trading Garage | $380500 | No sale | ||
| 06/2023 | 136947 | 33000 mi / fire extinguisher | Bring a Trailer | $201000 | $206000 | ||
| 03/2023 | 137677 | 11100 mi / factory stripe / SOLD AFTER | Cars and Bids | $261000 | $275000 | ||
| 11/2022 | 135384 | 23250 km / no radio / leather interior | RM Sotheby's | £130000 | £149500 | ||
| 08/2022 | 136877 | 33299 mi / radio / aftermarket stripe | Bring a Trailer | $210360 | $215360 | ||
| 06/2022 | 139270 | 27355 km / aftermarket stripe / radio | Collecting Cars | £138500 | £143500 | ||
| 05/2022 | 137457 | 25640 km km / LHD EU / aftermarket stripe | Collecting Cars | £130000 | £136000 | ||
| 04/2022 | 134540 | 58106 mi / aftermarket stripe / radio | Bring a Trailer | $165000 | No sale | ||
| 03/2022 | 137883 | 75000 km / aftermarket stripe | Collecting Cars | £115100 | £121100 | ||
| 03/2022 | 138101 | 15515 mi / leather interior / radio | Bring a Trailer | $216000 | No sale | ||
| 03/2022 | 134547 | 4413 mi / radio / fire extinguisher | RM Sotheby's | $330000 | No sale | ||
| 03/2022 | 134226 | 8685 mi / aftermarket stripe | Gooding | $255000 | $285500 | ||
| 03/2022 | 137777 | 11250 mi / radio / rollbar | Collecting Cars | £192500 | £198500 | ||
| 02/2022 | 138781 | 11962 mi / aftermarket speakers | Collecting Cars | $265000 | No sale | ||
| 02/2022 | 139361 | 21733 mi / 1 of 1 color combo | Bring a Trailer | $285000 | $290000 | ||
| 11/2021 | 139903 | 15383 km / factory stripe / radio / rollbar | Collecting Cars | £140000 | £145000 | ||
| 10/2021 | 137369 | 51079 km / aftermarket stripe | RM Sotheby's | €165000 | No sale | ||
| 10/2021 | 138662 | 26500 km / LHD EU / aftermarket stripe | Collecting Cars | £125500 | £131500 | ||
| 09/2021 | 133823 | 15518 mi / radio / rollbar / first RHD car | Collecting Cars | £176500 | £182500 | ||
| 08/2021 | 136569 | 26237 mi / radio / leather interior | Cars and Bids | $178000 | No sale | ||
| 08/2021 | 135380 | 65600 km / LHD EU / radio | Collecting Cars | £122500 | £128500 | ||
| 07/2021 | 140149 | 25236 km / LHD Japan / factory stripe | Collecting Cars | £195509 | £201509 | ||
| 06/2021 | 139600 | 10131 mi / factory stripe / radio | Collecting Cars | $252500 | $257500 | ||
| 05/2021 | 137883 | 75000 km / aftermarket stripe | Collecting Cars | £117000 | £123000 | ||
| 04/2021 | 133441 | 40060 km / aftermarket stripe | Collecting Cars | £132500 | £137500 | ||
| 03/2021 | 138791 | 5800+ mi / US spec / accident | Collecting Cars | £100500 | £106530 | ||
| 01/2021 | 133531 | 26618 km / radio / leather interior | Collecting Cars | £134500 | £140500 | ||
| 01/2021 | 139356 | 8720 mi / aftermarket stripe | Mecum | $190000 | No sale | ||
| 11/2020 | 139669 | 46442 mi / ex trackday rental car | Silverstone Auctions | £117000 | £134550 | ||
| 11/2020 | 139651 | 12783 mi / leather interior | GAA Classic Cars | $165000 | No sale | ||
| 10/2020 | 137191 | 5350 mi / factory stripe / radio | Mecum | $250000 | No sale | ||
| 10/2020 | 134230 | 24108 mi / repainted Carrara White | Bring a Trailer | $156000 | $161000 | ||
| 07/2020 | 139356 | 8567 mi / aftermarket stripe | Mecum | $162500 | $179000 | ||
| 07/2020 | 133531 | 26541 km / radio / leather interior | Collecting Cars | £?????? | No sale | ||
| 03/2020 | 136863 | 45130 km / Jean Brandenburg Collection | Aguttes | $122000 | No sale | ||
| 02/2020 | 137767 | 17k mi / engine rebuilt / ex-twinturbo | Bring a Trailer | $155000 | $160000 | ||
| 11/2019 | 137762 | 5000 km / factory stripe / rollbar | Silverstone Auctions | $220000 | $235400 | ||
| 11/2019 | 136110 | 13233 mi / radio / fire extinguisher | Bring a Trailer | $172000 | $177000 | ||
| 08/2019 | 134741 | 10k mi / factory stripe / luggage | RM Sotheby's | $195000 | $218400 | ||
| 08/2019 | 134376 | 9821 mi / radio / extinguisher | Bonhams | $143000 | No sale | ||
| 06/2019 | 139355 | 9921 km / incident | Catawiki | €?????? | No sale | ||
| 04/2019 | 136359 | 37215 km / accident | Alcopa Auction | €93000 | €105200 | ||
| 03/2019 | 137802 | 15052 mi / one-off color | Bring a Trailer | $159000 | No sale | ||
| 03/2019 | 136359 | 37215 km / accident | Alcopa Auction | €121000 | €137000 | ||
| 01/2019 | 138536 | 9885 mi / track incident | Barrett-Jackson | $150000 | $165000 | ||
| 05/2018 | 137857 | 17k km / factory stripe | Finarte | No sale | No sale | ||
| 05/2018 | 132337 | 35k km / owned by Jean Todt | RM Sotheby's | No sale | €185000 | ||
| 05/2018 | 135213 | 22k km / custom switches | Coys | No sale | No sale | ||
| 04/2018 | 139353 | 7472 mi / radio / aftermarket rollbar | Mecum | No sale | No sale | ||
| 02/2018 | 139664 | 27k km / lexan / rollbar | RM Sotheby's | €185000 | €212750 | ||
| 01/2018 | 138536 | 9k mi / track incident | Russo And Steele | $161500 | No sale | ||
| 01/2018 | 137984 | 5k mi / factory stripe | Gooding Co | $242000 | No sale | ||
| 11/2017 | 137869 | 10895 km / aftermarket stripe | Silverstone Auctions | £125000 | No sale | ||
| 10/2017 | 139357 | 694 km / Classische certificate | Emirates Auction | $?????? | $?????? | ||
| 10/2017 | 138789 | 24k km / leather F430 seats | Coys | £?????? | £?????? | ||
| 08/2017 | 139182 | 3847 mi / factory stripe | RM Sotheby's | $235000 | $258500 | ||
| 08/2017 | 136755 | 22k mi / interior replaced | Mecum | $135000 | No sale | ||
| 07/2017 | 136535 | 16k km / radio | Artcurial | No sale | No sale | ||
| 06/2017 | 138519 | 32k km / minor accident history | Coys | £140000 | £162500 | ||
| 06/2017 | 136965 | 13k mi / factory stripe | RM Sotheby's | $165000 | No sale | ||
| 05/2017 | 138789 | 24k km / leather F430 seats | Coys | No sale | No sale | ||
| 03/2017 | 138774 | 63000 km | Lecelere MDV | €?????? | €152000 | ||
| 02/2017 | 138735 | 28k km / aftermarket stripe | RM Sotheby's | €150000 | €171600 | ||
| 01/2017 | 138421 | 14k mi / accident / afterm. stripe | Barrett-Jackson | $170000 | $187000 | ||
| 01/2017 | 139041 | 9705 km / factory stripe | Gooding Co | $210000 | $231000 | ||
| 01/2017 | 138116 | 260 km / factory stripe | Gooding Co | $360000 | $396000 | ||
| 11/2016 | 135696 | 16k km / lexan windows | RM Sotheby's | €200000 | €229280 | ||
| 09/2016 | 137059 | 25k mls / radio / fire extinguisher | The Finest | $160000 | No sale | ||
| 08/2016 | 137964 | 15k mi / radio / fire extinguisher | Russo And Steele | No sale | No sale | ||
| 08/2016 | 139727 | 16k mi / aftermarket stripe | Russo And Steele | No sale | No sale | ||
| 07/2016 | 138521 | 49275 km / radio / rollbar | SAS Claude Aguttes | No sale | No sale | ||
| 05/2016 | 138791 | 5781 mi / accident history | Silverstone Auctions | No sale | No sale | ||
| 03/2016 | 139600 | 9k mi / factory stripe | Gooding Co | $230000 | $253000 | ||
| 03/2016 | 134741 | 9.9k mi / factory stripe / luggage | Hollywood Wheels | $285000 | $?????? | ||
| 03/2016 | 134636 | 22k+ km / aftermarket stripe | Coys | No sale | No sale | ||
| 01/2016 | 139046 | 3k mi / factory stripe / luggage | Gooding Co | $265000 | $291500 | ||
| 11/2015 | 138735 | 26k km / aftermarket stripe | Artcurial | €?????? | €181496 | ||
| 08/2015 | 133533 | 32k km / no stripe | Coys | €?????? | €178500 | ||
| 02/2015 | 137660 | 12.8k km / factory stripe | Silverstone Auctions | £116000 | £130500 | ||
| 01/2015 | 134718 | 1.5k mi / factory stripe | Gooding Co | $260000 | $286000 | ||
| 01/2015 | 133311 | 39k mi / accident reported | Barrett-Jackson | $84000 | $92400 | ||
| 10/2013 | 138341 | 14.2k km / accident reported | Artcurial | €????? | €90249 | ||
| 10/2013 | 138421 | 13k mi / accident reported | Barrett-Jackson | $87000 | $95700 | ||
| 04/2011 | 136835 | 6.4k km / aftermarket stripe | Bonhams | £????? | £86200 | ||
| 01/2011 | 138749 | 5857 mi / black leather / radio | RM Sotheby's | $?????? | $88000 | ||
| 03/2010 | 138797 | ??? km / aftermarket stripe | Shannons | $?????? | $?????? | ||
|
|
|
|
ChallengeStradale.com has no affiliation with Ferrari S.p.A.
All copyrights and trademarks belong to their respective owners
Copyright 2011-2026